Broker Dealer Service Rulebook
Please find below a table showing all the key information about each Virtual Asset we offer on Fasset Exchange.
Coin Name | Symbol | Date of Issuance | Market Cap * | Diluted Value USD * | Circulating Supply * | Circulating Supply % | Total Supply * |
---|---|---|---|---|---|---|---|
Bitcoin | BTC | Jan 2009 | $785,208,837,757 | $37,329.20 | 19,547,712 | 93% | 21,000,000 |
Ethereum | ETH | Jul 2015 | $245,131,243,215 | $2,038.51 | 120,252,814 | 100% | 120,252,814 |
Tether | USDT | Oct 2014 | $90,678,286,261 | $1.00 | 87,716,158,982 | 96.7% | 90,623,279,059 |
USD Coin | USDC | Sep 2018 | $24,454,500,440 | $1.00 | 24,449,096,164 | 100% | 24,449,096,164 |
PAX Gold | PAXG | Sep 2019 | $457,653,122 | $1,957.08 | 233,785 | 100% | 233,785 |
Coin Name | Symbol | Date of Audit | Audit authority | Audit report |
---|---|---|---|---|
Tether | USDT | Nov 4, 2019 | CertiK | https://skynet.certik.com/projects/tether |
USD Coin | USDC | May 10, 2023 | Callisto Network | https://callisto.network/usdc-token-security-audit-report/ |
PAX Gold | PAXG | Sep 24, 2019 Jan 10, 2023 | CertiK ChainSecurity | https://www.certik.com/resources/blog/paxos-paxg-formally-verified-by-certik https://chainsecurity.com/wp-content/uploads/2023/01/ChainSecurity_MakerDAO_GemJoin9_for_PAXG_Smart-Contract-audit.pdf |
As Bitcoin (BTC) and Ethereum (ETH) are foundational blockchain protocols, they do not utilize “smart contracts” in the same way that applications built on top of these platforms do. As such, we have not included BTC, ETH and SOL in the table above.
Below is a table showing the largest single day (24 hour) reduction in the trading price of all the Virtual Assets Fasset Exchange would list. Please note, the reduction was measured by the absolute amount in USD and references are provided where available.
Coin Name | Symbol | Largest 24h reduction in USD | Largest 24h reduction as % | Date of largest 24h reduction | Reference |
---|---|---|---|---|---|
Bitcoin | BTC | ~ $9000 | 22.5% | Jan 11, 2021 | https://decrypt.co/53742/bitcoins-price-suffers-biggest-daily-drop-ever |
Ethereum | ETH | ~ $670 | 16% | Dec 4, 2021 | https://www.cnbc.com/2021/12/04/cryptocurrencies-bitcoin-and-ether-prices-drop-sharply.html |
Tether | USDT | ~ $0.10 | 13% | Oct 15, 2018 | https://mashable.com/article/stablecoin-cryptocurrency-tether-price-drop |
USD Coin | USDC | ~ $0.13 | 13% | Mar 11, 2023 | https://www.coindesk.com/markets/2023/03/11/traders-bet-on-usd-coin-rebound-as-usdc-falls-to-90-cents/ |
PAX Gold | PAXG | ~ $46 | 3% | Sep 5, 2019 | https://www.mining.com/chart-gold-price-suffers-biggest-fall-in-6-years/ |